3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 78% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MHF4USBI4USCH4U | ENG4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — | — |
| First-year intakewhere published | 100 | — | 5 |
| What you study | AstronomyChemistryOthers in Physical SciencesPhysics | ChemistryGeologyOthers in Physical SciencesOthers in Subjects Related to Medicine | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | This is a first-year science program that teaches you foundational chemistry, physics, and related subjects before you specialize. Unlike going directly into a single honours program, you spend your first year exploring different branches of physical science, then choose your final degree path — either a pure science degree or a combined science and engineering degree. It suits students who are strong in math and science but aren't yet sure whether they want to focus purely on theory or blend science with applied engineering. | A Science Non-Honours degree lets you study physical sciences — chemistry, geology, and related fields — without committing to a specialized honours stream. You complete a three-year program with broader course choices and fewer upper-level requirements than an honours degree, giving you flexibility to explore different areas before specializing or applying to professional programs. This suits students who want a solid science foundation, aren't sure which specialization to pursue, or plan to move into medicine, health sciences, or graduate study. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | chemistryphysics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical Sciences (Regular/Co-op)80–83%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Chemical and Physical Sciences73–80%+
- Mathematical & Physical Sciences83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.