3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 74%“74% minimum average” | 75% | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USCH4USPH4U | No course codes parsed — see prerequisites | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer ScienceGeneral or Integrated EngineeringMathematicsOthers in Physical Sciences | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering |
| What it is | General Engineering is a broad first-year program that covers the fundamental principles of engineering — mathematics, physics, chemistry, and computer science — without specializing in one branch like civil or mechanical. After first year, you choose a specific engineering discipline to focus on. The co-op option lets you alternate between classroom semesters and paid work terms with engineering employers, giving you real workplace experience before you graduate. This program suits students interested in engineering but unsure which specialty appeals to them, or those who want to build practical skills alongside their degree. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Windsor on OUInfo | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Artificial Intelligence Engineering73–77%+
- Artificial Intelligence Engineering (Co-op)73–77%+
- Génie de la conception multidisciplinaire (4 ans)78%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.