2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 74%“74% minimum average” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | 5 |
| What you study | Computer ScienceGeneral or Integrated EngineeringMathematicsOthers in Physical Sciences | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | General Engineering is a broad first-year program that covers the fundamental principles of engineering — mathematics, physics, chemistry, and computer science — without specializing in one branch like civil or mechanical. After first year, you choose a specific engineering discipline to focus on. The co-op option lets you alternate between classroom semesters and paid work terms with engineering employers, giving you real workplace experience before you graduate. This program suits students interested in engineering but unsure which specialty appeals to them, or those who want to build practical skills alongside their degree. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Windsor on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.