3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 74%“74% minimum average” | 78%“78% (regular and co-op)” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | ArchitectureBuildingMaterials ScienceOthers in Physical Sciences | ArchitectureDesignEnvironmental StudiesHistory | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how to design, build, and maintain infrastructure like roads, bridges, water systems, and buildings. Civil engineering differs from architecture because you focus on the structural and technical side — materials, safety, and how things work — rather than aesthetics and design. This program includes a co-op work term, so you'll get hands-on experience at engineering firms or construction sites alongside your classroom learning. It suits people who enjoy math and physics, like solving practical problems, and want to build things that serve communities. | You study how to design and restore buildings while minimizing environmental impact, combining architecture, history, and ecological design. This program emphasizes conservation of existing structures and sustainable materials and methods, setting it apart from general architecture programs that focus mainly on new construction. It suits students interested in heritage preservation and green building who want hands-on experience through co-op placements. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | University of Windsor on OUInfo | Carleton University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- International Studies & Business Administration (iBA/BBA Dual Degree)73–80%+
- Management and Organizational Studies80%+
- Diploma in Business Administration73–77%+
- International Studies (BA, iBA)73–80%+
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.