2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 74%“74% minimum average” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USCH4USPH4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringInformation TechnologyOthers in Physical Sciences | Environmental StudiesGeneral or Integrated EngineeringOthers in Physical SciencesPlant Sciences |
| What it is | Mechatronic Systems Engineering teaches you how to design and build machines and devices that combine mechanical parts, electrical systems, and computer control. Unlike a pure mechanical or electrical engineering program, this one focuses on how all three work together — think robots, manufacturing equipment, or automated systems. It suits people who like hands-on problem-solving and want to work across mechanical, electrical, and software domains, and includes work experience through co-op placements. | Environmental Engineering combines math, chemistry, physics, and biology to solve real-world problems like water treatment, air quality, and waste management. Unlike a pure science degree, you learn engineering design and practical problem-solving alongside the science fundamentals. The program includes mandatory co-op work terms, so you gain industry experience while studying. This suits students who want to apply science to environmental challenges and prefer hands-on learning alongside classroom work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | None published by average |
| Source | University of Windsor on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Science – Major (4 years)74–76%+
- Engineering – Architectural Conservation and Sustainability75–80%+
- Engineering – Environmental75–80%+
- Engineering – Sustainable Electrical Power75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.