4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75%“75% minimum average” | 73–80%“Mid- to high 70s” | 75% | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | No | Available | No | No |
| Degree | Bachelor of Fine Arts, BFA, Bachelor of Science, BSc | — | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA |
| First-year intakewhere published | — | 35 | — | — |
| What you study | ArchitectureDesignFine ArtMaterials Science | Computer Animation and Visual EffectsComputer GamesDesign | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | CraftsDesignFine ArtInterdisciplinary Studies |
| What it is | This program combines studio art, architectural design, and materials science to explore how buildings and spaces are created and experienced. You'll study drawing, design principles, and the physical properties of construction materials alongside art history and theory. It suits students who want to work creatively with built environments — whether designing buildings, creating installations, or working in architectural practice — rather than pursuing fine art or architecture alone. | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. | You study the design and creation of jewellery and textiles using both traditional craft techniques and modern materials. Unlike a purely fine art program, this combines artistic vision with practical knowledge of how materials behave and how to construct wearable or functional pieces. It suits people who want to make things with their hands, enjoy experimenting with colour and form, and see themselves as artist-craftspeople rather than purely visual artists. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | University of Windsor on OUInfo | York University on OUInfo | University of Ottawa on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Digital Media (BA) – Lassonde School of Engineering73–80%+
- Génie de la conception multidisciplinaire (4 ans)78%+
- Architectural Studies – Design75–77%+
- Architectural Studies – Urbanism75–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.