3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum average” | 65%“65%+” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 | ENG4UICS4UMCV4UMDM4UMHF4USPH4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer ScienceMathematicsStatistics | Computer Science | MathematicsStatistics |
| What it is | This program lets you study the theory and real-world uses of numbers, patterns, and data analysis. You'll learn pure mathematics alongside statistics and computer science, giving you tools to solve problems in finance, science, and technology. It suits people who like abstract thinking and want flexibility to specialize later, whether in applied statistics, computing, or theoretical mathematics. | You study the mathematical and programming foundations of artificial intelligence and data analysis, including how to build systems that learn from large datasets and make predictions. This program goes deeper into AI and statistics than a general computer science degree. It suits people who want to work with machine learning, data analysis, or AI systems and are comfortable with both math and coding. | You study pure mathematics and statistical analysis — everything from algebra and calculus to probability and data methods. This program includes optional co-op terms where you work in industry or research settings alongside your studies, giving you real experience before graduation. It suits people who want deep technical skills in mathematics or statistics and prefer learning through a mix of classroom theory and workplace application. |
| The door tomajors you reach through it | mathematicsstatistics | statistics | mathematicsstatistics |
| Entrance awardsat this campus, by average | None published by average | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Windsor on OUInfo | Algoma University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.