4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum average” | 83–87%“Mid 80s” | 82–85%“82-85%” | 77–87%“High 70s to Mid-80s” |
| Required coursesforced into your top 6 | ENG4UPSK4USBI4USCH4U | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | No course codes parsed — see prerequisites |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | No | No | No | No |
| Degree | — | — | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Health Studies/Bachelor of Education, BHS/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd |
| First-year intakewhere published | — | — | 110 | — |
| What you study | — | — | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | Education StudiesHealth InformaticsOthers in Subjects Related to Medicine |
| What it is | You study how to assess, care for, and support patients in hospitals, clinics, and community settings. Nursing combines biology, chemistry, and hands-on clinical training to prepare you for direct patient care and health advocacy. It suits people who want to help others through practical medical work and who can handle high-pressure situations with focus and compassion. | You study the science and practice of patient care, learning human anatomy, pharmacology, and clinical skills alongside supervised hospital and community placements. This is a direct entry program, meaning you begin nursing coursework immediately rather than completing general prerequisites first. It suits people who are confident they want to become registered nurses and are ready to combine classroom learning with hands-on patient care from the start. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | You study to become a high school teacher in health or a related subject, while simultaneously earning a degree in that subject itself. Instead of finishing one degree and then teacher training separately, you do both at the same time over four years. This program suits students who know they want to teach health, science, or a similar field and want to combine their subject expertise with teaching credentials from the start. |
| The door tomajors you reach through it | nursing | nursing | nursing | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Windsor on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Psychology & Health Studies - Health Sciences Stream (regular and co-op)77–83%+
- Psychology & Health Studies (regular and co-op)77–83%+
- Health Studies (BA) + Public Health / Global Health (MSc), Brighton and Sussex Medical School77–80%+
- Health Sciences (Regular/Co-op)83–90%+
- Mathematics (Regular/Co-op)83–87%+
- Medical Sciences83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.