3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum average” | 82–85%“82-85%” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4UPSK4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 110 | — |
| What you study | — | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how to assess, care for, and support patients in hospitals, clinics, and community settings. Nursing combines biology, chemistry, and hands-on clinical training to prepare you for direct patient care and health advocacy. It suits people who want to help others through practical medical work and who can handle high-pressure situations with focus and compassion. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | nursing | nursing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | University of Windsor on OUInfo | Carleton University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.