One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“70% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Others in Physical SciencesOthers in Subjects Related to Medicine |
| What it is | You study the laws and behaviour of matter and energy — how objects move, how forces work, light, electricity, magnetism, and atoms. Physics is more mathematics-heavy and theory-focused than general science; you'll work through abstract concepts and proofs rather than sampling multiple disciplines. It suits students who enjoy problem-solving, have strong math skills, and want to understand how the physical world fundamentally works. |
| The door tomajors you reach through it | physics |
| Entrance awardsat this campus, by average | None published by average |
| Source | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.