2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 15 | 550 |
| What you study | Civil EngineeringComputer ScienceGeneral or Integrated EngineeringInterdisciplinary Studies | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | You study both civil engineering and computer science in one five-year program, combining the design of infrastructure like bridges and buildings with software and programming skills. Unlike separate degrees in each field, this double program integrates both disciplines so you learn how they apply together in modern construction and engineering projects. It suits students who want broad technical skills and are willing to commit five years to gain expertise across two engineering areas. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.