2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | No |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA |
| First-year intakewhere published | 15 | — |
| What you study | Civil EngineeringComputer ScienceGeneral or Integrated EngineeringInterdisciplinary Studies | CraftsDesignFine ArtInterdisciplinary Studies |
| What it is | You study both civil engineering and computer science in one five-year program, combining the design of infrastructure like bridges and buildings with software and programming skills. Unlike separate degrees in each field, this double program integrates both disciplines so you learn how they apply together in modern construction and engineering projects. It suits students who want broad technical skills and are willing to commit five years to gain expertise across two engineering areas. | You study the design and creation of jewellery and textiles using both traditional craft techniques and modern materials. Unlike a purely fine art program, this combines artistic vision with practical knowledge of how materials behave and how to construct wearable or functional pieces. It suits people who want to make things with their hands, enjoy experimenting with colour and form, and see themselves as artist-craftspeople rather than purely visual artists. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | University of Ottawa on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie chimique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie de la conception multidisciplinaire (4 ans)78%+
- Génie mécanique biomédical et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Informatique et mathématiques (Bidisciplinaire – 4 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.