4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 73–80%“Mid to High-70s” | 77–80%“High 70s” | 80–85%“80-85% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | No course codes parsed — see prerequisites | ENG4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — | — | — |
| First-year intakewhere published | 45 | 45 | — | — |
| What you study | Computer ScienceGeneral or Integrated EngineeringSoftware Engineering | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Business StudiesComputer Science | Artificial IntelligenceBusiness StudiesComputer GamesManagement |
| What it is | You study how to design and build computer software and systems from the ground up, combining computer science theory with practical engineering problem-solving. This is more applied and hardware-focused than a pure computer science degree, and the co-op requirement means you alternate between classroom terms and paid work terms with employers. It suits people who want hands-on experience in real jobs while learning, and who prefer the structured engineering approach to software development. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | This program combines computer science and business study, so you learn both how to build software systems and how organizations work. Unlike a straight computer science degree, you'll take business courses alongside your programming and technical work. The co-op component means you alternate between classroom terms and paid work terms at companies. It suits people who want technical skills but also care about the business side of how software gets made and sold. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | computer science |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.