4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80% | 78–80%“78%; co-op 80%” | 80% | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 88 | 20 | — | 450 |
| What you study | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary Studies | Electronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary StudiesPhysics | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering |
| What it is | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. | This program combines electrical engineering with computer science, so you study both how to design electrical systems and how to write software that controls them. Unlike a single engineering degree, you earn two degrees in five years by taking courses in both fields simultaneously. It suits students who want flexibility across hardware and software rather than committing to just one discipline, and who are willing to spread their study over an extra year to do both. | You study both physics and electrical engineering over five years, earning two degrees and getting deep knowledge of how electricity, circuits, and electromagnetic systems work alongside the math and theory behind them. Unlike a single engineering degree, this double program gives you training in both the fundamental science and the applied engineering side. The co-op requirement means you alternate between classroom and paid work terms at companies, which suits students who want real-world experience before graduation and are ready for a longer program. | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- First Year Engineering80–87%+
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Engineering – Mechatronics80–85%+
- Génie civil et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.