3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80% | 83–90%“Mid- to High 80s” | 84–89%“84 to 89%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — | — |
| First-year intakewhere published | 88 | 90 | — |
| What you study | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering | ArchitectureBuildingCivil EngineeringDesign | Computer ScienceGeneral or Integrated EngineeringInformation SystemsSoftware Engineering |
| What it is | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | You study how to design and build software and computing systems that solve real engineering problems. This program combines computer science with broader engineering principles, so you learn both coding and how systems fit into larger projects. You complete paid work terms alongside your studies, giving you industry experience before you graduate. It suits people who want hands-on engineering work, not just pure programming. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | University of Waterloo on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.