3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80% | 80–83%“Low 80s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | 88 | 20 | 420 |
| What you study | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering | Artificial IntelligenceComputer ScienceSoftware Engineering | AccountingEconomicsEntrepreneurshipFinance |
| What it is | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. | You study how to protect computer systems and networks from cyberattacks by learning programming, software design, and artificial intelligence techniques. Unlike a general computer science degree, this program is built around real-world security problems and includes a co-op work term, so you apply what you learn in actual jobs while still studying. It suits people who want hands-on technical experience and are interested in the growing field of protecting digital information. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.