4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80% | 80%“80% (regular and co-op)” | 83–90%“Mid- to high 80s” | 80–86%“80 to 86%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | — | — |
| First-year intakewhere published | — | — | 60 | — |
| What you study | Business StudiesInformation SystemsManagementManagement Studies | AccountingBusiness StudiesEntrepreneurshipFinance | Business StudiesEconomicsFinanceHuman Resource Management | AccountingBusiness StudiesEconomicsFinance |
| What it is | This program teaches you how to start and run your own business, covering finance, marketing, operations, and strategy. Unlike a general commerce degree, entrepreneurship focuses specifically on launching ventures and solving business problems from scratch. A co-op option lets you work at companies between semesters, while a French immersion stream teaches courses in French. It suits people who want to understand business fundamentals but are drawn to creating something new rather than managing existing organizations. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | A Bachelor of Commerce is a four-year degree where you study business topics like accounting, finance, marketing, and management. In your first year, you take a mix of foundational courses across all these areas before choosing a specialization in second year. It suits students interested in how organizations work and make decisions, who want flexibility to explore different business fields before committing to one. |
| The door tomajors you reach through it | Applied to directly | commerce/businessfinancemarketing | Applied to directly | commerce/business |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.