4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75%; co-op 80%” | 73–80%“Mid to High-70s” | 80–83%“Low 80s” | 80–85%“80-85% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | No course codes parsed — see prerequisites | ENG4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | Bachelor of Science, BSc, Diploma, Dipl. | — |
| First-year intakewhere published | — | 45 | — | — |
| What you study | Business StudiesInformation TechnologyManagementManagement Studies | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign | Computer GamesComputer ScienceDesignEntrepreneurship | Artificial IntelligenceBusiness StudiesComputer GamesManagement |
| What it is | You study business fundamentals, entrepreneurship, and management with a focus on starting and running your own company. This program includes paid work terms built into your degree, alternating between classroom and real business placements where you apply what you're learning. It suits students who want to understand business from the ground up and prefer learning through hands-on experience alongside their coursework. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | computer science |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.