2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — |
| First-year intakewhere published | — | — |
| What you study | Business StudiesInformation SystemsManagementManagement Studies | Business StudiesInformation SystemsManagement StudiesOthers in Technology |
| What it is | You study how to use data and statistics to solve business problems, combined with core courses in accounting, management, and information systems. The co-op stream builds in paid work terms at companies, letting you apply what you learn in real settings, whereas the regular stream is full-time classes. This suits you if you're comfortable with numbers and want to blend technical skills with business strategy, and especially if you want real workplace experience before graduating. | This program teaches you to manage technology projects and systems within business settings, combining business strategy with hands-on IT knowledge. Unlike a pure computer science degree, you focus on how organizations actually use and implement technology rather than deep coding or programming. The built-in co-op option lets you alternate between classroom and paid work terms, giving you real professional experience before you graduate — a fit for students who want practical experience early and a blend of business and tech rather than specializing in either alone. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Sciences commerciales – Gestion des technologies d'affaires (4 ans)75–80%+
- Sciences commerciales- Analytique de gestion (4 ans)75–80%+
- Sciences commerciales- Entrepreneuriat (4 ans)75–80%+
- Technology Management – Bachelor of Information Technology73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.