3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“73%; co-op 80%” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 70–75%“70% or 75%” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4USBI4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Human Kinetics, BHK | — | — |
| First-year intakewhere published | — | 680 | — |
| What you study | Hospitality, Recreation and LeisureHuman BiologySport & Exercise Science | Animal ScienceBiological SciencesBiotechnologyGenetics | Biological SciencesBiotechnologyGeneticsHuman Biology |
| What it is | You study how physical activity, sport, and exercise affect human health and performance, plus how to design and manage recreation and wellness programs. Unlike a pure exercise science program, this degree balances the science side with practical skills in running fitness facilities, community programs, and leisure services. It suits people who want to combine their interest in fitness and health with careers in coaching, program management, or public health promotion. | Life Sciences is a broad study of how living things work, from individual cells and genetics to whole organisms and ecosystems. You'll choose a focus area like microbiology, human biology, genetics, or plant science, and take courses across biology, chemistry, and related fields. The co-op option lets you alternate study terms with paid work placements in research labs, hospitals, or biotech companies, giving you real experience alongside your degree. | This program teaches you the science behind living systems — cells, genetics, microbes, and how drugs work in the body. You'll study biology and chemistry at a deeper level than in high school, with options to specialize in areas like biotechnology, pharmacology, or human health. It suits people curious about how organisms function and interested in careers in research, pharmaceuticals, healthcare, or environmental science. |
| The door tomajors you reach through it | Applied to directly | biologylife sciencesmedical sciencesmicrobiologyneuroscience | health scienceslife sciences |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | University of Toronto — Scarborough on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Biology (BSc, iBSc)73–80%+
- Biology (BA or BSc)73–77%+
- Bachelor of Science (BSc) General80–85%+
- Biological and Cognitive Sciences Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.