2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–80%“73%; co-op 80%” | 73–83%“Mid-70s to low 80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Human Kinetics, BHK | — |
| First-year intakewhere published | — | — |
| What you study | Hospitality, Recreation and LeisureHuman BiologySport & Exercise Science | BiologyGeneticsMicrobiologyMolecular Biology, Biochemistry |
| What it is | You study how physical activity, sport, and exercise affect human health and performance, plus how to design and manage recreation and wellness programs. Unlike a pure exercise science program, this degree balances the science side with practical skills in running fitness facilities, community programs, and leisure services. It suits people who want to combine their interest in fitness and health with careers in coaching, program management, or public health promotion. | You study living organisms and how they work at every level, from whole animals and plants down to cells, genes, and molecules. This is a research-focused program where you can choose to include paid work terms alongside your courses, giving you real lab or field experience in biology-related workplaces. It suits students who want a solid foundation in biology and enjoy the idea of testing what they learn in actual research or applied settings. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Biology (BSc, iBSc)73–80%+
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Biology (BA or BSc)73–77%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Applied Life Sciences (Thunder Bay and Orillia)70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.