One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 90 |
| What you study | Social PolicySocial Work |
| What it is | You study how to help people and communities solve social problems by combining practical social work skills with an understanding of policy and systems. This four-year program prepares you to work directly with clients — individuals, families, or groups facing poverty, abuse, mental health challenges, or other hardships — while also learning how social policies shape these issues. It suits people who want hands-on helping work but also care about the larger systems and laws that affect people's lives. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.