2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 70% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | Bachelor of Engineering, BEng, Bachelor of Engineering/Master of Business Administration, BEng/MBA |
| First-year intakewhere published | 86 | — |
| What you study | Civil EngineeringGeneral or Integrated Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringFacilities Management |
| What it is | You study how to design, build, and maintain infrastructure like roads, bridges, buildings, and water systems. This program includes a mandatory co-op work term, so you alternate between classroom learning and paid work at engineering firms, giving you real project experience alongside your degree. It suits people who want hands-on problem-solving in construction and infrastructure and are ready to balance coursework with workplace learning. | You study a specialized branch of engineering — chemical, civil, electrical, mechanical, software, or another field — applying math and science to design and build real structures, systems, or software. The co-op option lets you alternate between classroom semesters and paid work terms at engineering companies, giving you industry experience before you graduate. This program suits students strong in math and physics who want hands-on learning and concrete career preparation. |
| The door tomajors you reach through it | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.