2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | 86 | — |
| What you study | Civil EngineeringGeneral or Integrated Engineering | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering |
| What it is | You study how to design, build, and maintain infrastructure like roads, bridges, buildings, and water systems. This program includes a mandatory co-op work term, so you alternate between classroom learning and paid work at engineering firms, giving you real project experience alongside your degree. It suits people who want hands-on problem-solving in construction and infrastructure and are ready to balance coursework with workplace learning. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Génie civil et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Artificial Intelligence Engineering73–77%+
- Artificial Intelligence Engineering (Co-op)73–77%+
- Computer Engineering (4 years)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.