2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 83–90%“Mid- to High 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | 86 | 26 |
| What you study | Civil EngineeringGeneral or Integrated Engineering | Civil EngineeringEnvironmental StudiesGeneral or Integrated EngineeringGeology |
| What it is | You study how to design, build, and maintain infrastructure like roads, bridges, buildings, and water systems. This program includes a mandatory co-op work term, so you alternate between classroom learning and paid work at engineering firms, giving you real project experience alongside your degree. It suits people who want hands-on problem-solving in construction and infrastructure and are ready to balance coursework with workplace learning. | You study how to design and build structures and systems that work with geological materials and conditions — things like dams, tunnels, foundations, and mines. Unlike pure geology, you learn practical engineering design and problem-solving alongside earth science. The co-op requirement means you alternate between school and paid work terms at engineering firms, which is how you gain hands-on experience before graduating. This program suits people who want to combine science with engineering and need real-world workplace experience built into their degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth and Environmental Science Pathway80–87%+
- Environmental Engineering (Co-op Only)83–90%+
- Environmental Geoscience (4 years) (French Immersion Stream is available)80%+
- Environmental Science (4 years) (French Immersion Stream is available)80%+
- Environmental Sciences (Regular/Co-op)80–83%+
- Engineering – Environmental75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.