2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | Bachelor of Science, BSc, Diploma, Dipl. |
| First-year intakewhere published | 20 | — |
| What you study | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary Studies | Computer GamesComputer ScienceDesignEntrepreneurship |
| What it is | This program combines electrical engineering with computer science, so you study both how to design electrical systems and how to write software that controls them. Unlike a single engineering degree, you earn two degrees in five years by taking courses in both fields simultaneously. It suits students who want flexibility across hardware and software rather than committing to just one discipline, and who are willing to spread their study over an extra year to do both. | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Game Design80–83%+
- Computer Engineering (BEng) (co-op admission only)84–89%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
- Computer Engineering (4 years)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.