2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 32 | — |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated Engineering | ArchitectureEnvironmental StudiesGeneral or Integrated Engineering |
| What it is | Génie électrique (Electrical Engineering) teaches you how to design, build, and troubleshoot systems that generate, transmit, and use electrical power and signals — from power grids to electronics. This is a four-year engineering program with mandatory co-op placements, meaning you alternate between studying on campus and working in industry, giving you real hands-on experience alongside theory. It suits students who enjoy physics and mathematics, want practical engineering skills, and value learning through workplace projects. | You study how to repair, restore, and upgrade old buildings while making them environmentally sustainable. This program combines architecture, engineering, and environmental science — it's more specialized than a general architecture or engineering degree because it focuses specifically on conserving heritage structures and reducing their environmental impact. It suits people who care about preserving historic buildings and solving practical problems with green technology. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Engineering74%+
- Mechatronic Systems Engineering74%+
- Architectural Studies – Conservation and Sustainability78%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Physique et génie électrique (Double grade – 5 ans)78–80%+
- Climate and Environmental Change (Regular/Co-op)77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.