2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 78–80%“78%; co-op 80%” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 77 | — |
| What you study | General or Integrated EngineeringSoftware Engineering | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering |
| What it is | You study how to design, build, and test software systems — the programs and applications that run on computers and devices. This program combines hands-on coding and engineering theory, and requires you to do paid work terms with real companies throughout your degree, so you graduate with professional experience alongside your training. It suits people who want to solve problems with code and are ready to balance classroom learning with actual software development jobs. | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.