4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 78% | 75% | 77–80%“High 70s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | This program teaches you to design and build complex systems by combining computer science, engineering, and design thinking. Unlike a traditional engineering degree, it emphasizes creative problem-solving and working across different disciplines rather than specializing in one field. It suits students who want to develop technology solutions but enjoy visual design and teamwork as much as technical coding. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.