2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | — |
| First-year intakewhere published | — | 40 |
| What you study | Interdisciplinary StudiesPoliticsSocial WorkSociology | Environmental StudiesInterdisciplinary StudiesPoliticsSocial Policy |
| What it is | You study how power, politics, and social systems shape gender and women's experiences, combining feminist theory with political analysis. Unlike a straight political science program, you examine how gender operates across institutions, law, and society rather than treating it as a side topic. This suits you if you're interested in social justice, policy work, or understanding how political systems affect different groups. | This program combines environmental science and social justice, exploring how environmental problems affect communities and how policy and activism can address them. You study ecology alongside politics, sociology, and ethics rather than treating environmental issues as purely technical. It suits students who care about the environment but want to understand its human and political dimensions, and the co-op option lets you work in nonprofits, government, or advocacy organizations while you study. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Criminology (Orillia)70%+
- Undeclared Arts (First Year Studies Only)70–75%+
- Baccalauréat ès arts spécialisé en éthique et enjeux sociaux contemporains (BA) (4 ans)70%+
- Business and Society70–73%+
- Child & Youth Studies & Sociology70%+
- Honours Bachelor of Applied Science in Psychology and Diploma in General Arts & Science70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.