3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 70% | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USBI4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | — |
| First-year intakewhere published | — | — | 55 |
| What you study | GeologyHuman GeographyInterdisciplinary StudiesPhysical Geography | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | You study how Earth's physical systems work — landforms, climate, water, soil — and learn geomatics, the technology and methods used to map and analyse geographic data. This differs from human geography programs by focusing on natural processes rather than societies and cultures. It suits you if you want to understand environmental change and work with mapping software and spatial analysis tools, whether in research, conservation, or resource management. | This program teaches you Earth's physical systems: rocks and minerals, landforms, weather patterns, soil, and water. You'll study how natural processes shape the planet and how humans interact with the environment through forestry, geology, and environmental management. It suits students curious about natural systems and interested in careers protecting ecosystems or managing natural resources. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | Applied to directly | earth science | environmental science |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Lakehead University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Geology (Thunder Bay)70%+
- Physical Geography and Geomatics (4 years) (French Immersion Stream is available)70–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.