3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 73–80%“Mid to high 70s” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USBI4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | — |
| First-year intakewhere published | — | 40 | 70 |
| What you study | GeologyHuman GeographyInterdisciplinary StudiesPhysical Geography | BuildingHuman GeographyInterdisciplinary StudiesInternational Development | English StudiesHistoryHuman GeographyInterdisciplinary Studies |
| What it is | You study how Earth's physical systems work — landforms, climate, water, soil — and learn geomatics, the technology and methods used to map and analyse geographic data. This differs from human geography programs by focusing on natural processes rather than societies and cultures. It suits you if you want to understand environmental change and work with mapping software and spatial analysis tools, whether in research, conservation, or resource management. | You study how cities and regions develop, grow, and change, combining geography, planning, politics, and social policy to understand urban and rural environments. This program emphasizes the interconnected nature of these topics rather than treating them as separate disciplines. Co-op work terms are available, letting you gain practical experience in planning offices, government agencies, or development organizations alongside your coursework. | You enter this program without committing to a specific major, taking first-year courses across subjects like English, history, psychology, philosophy, and sociology. This gives you time to explore different areas of arts study before declaring a focus at the end of year one, rather than applying directly to a named program. It suits students who are interested in humanities and social sciences but unsure which direction fits them best. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.