3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80% | 77–87%“High 70s to mid-80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 163 | 100 | 88 |
| What you study | Computer ScienceGeneral or Integrated EngineeringInformation Technology | General or Integrated EngineeringInformation Technology | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study how to design, build, and maintain software and computer systems. This program covers programming languages, algorithms, data structures, and how computers work at a fundamental level. If you choose the co-op stream, you'll alternate between studying and working at tech companies, giving you real professional experience alongside your degree. | This program teaches you applied engineering and IT skills together, focusing on how to design, build, and manage digital systems and software in real-world settings. Unlike a pure computer science degree, it balances hands-on technical work with engineering principles. It suits students who want practical technical training and are comfortable mixing math-heavy coursework with project-based learning. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | None published by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University — Markham on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.