2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | — |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary StudiesPhysics | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | You study both physics and electrical engineering over five years, earning two degrees and getting deep knowledge of how electricity, circuits, and electromagnetic systems work alongside the math and theory behind them. Unlike a single engineering degree, this double program gives you training in both the fundamental science and the applied engineering side. The co-op requirement means you alternate between classroom and paid work terms at companies, which suits students who want real-world experience before graduation and are ready for a longer program. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Financial Analytics77–80%+
- Computing83–87%+
- Systems Design Engineering (Co-op Only)87–93%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Management and Organizational Studies83–93%+
- Science and Financial Management (Co-op Only)80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.