2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 85–90%“85-90%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | 190 |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary StudiesPhysics | Computer EngineeringElectronic & Electrical Engineering |
| What it is | You study both physics and electrical engineering over five years, earning two degrees and getting deep knowledge of how electricity, circuits, and electromagnetic systems work alongside the math and theory behind them. Unlike a single engineering degree, this double program gives you training in both the fundamental science and the applied engineering side. The co-op requirement means you alternate between classroom and paid work terms at companies, which suits students who want real-world experience before graduation and are ready for a longer program. | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. |
| The door tomajors you reach through it | Applied to directly | software engineering |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.