2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70% | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | 50 |
| What you study | Interdisciplinary StudiesLinguisticsPsychologyTranslation Studies | Classical StudiesInterdisciplinary StudiesLinguisticsPhilosophy |
| What it is | This program combines the study of how the human mind works with the science of language — how we learn, understand, and use words and grammar. Unlike a single-subject honours degree, you'll earn credentials in both fields equally, taking courses in cognitive psychology, language acquisition, and translation theory. It suits students curious about why people think and communicate the way they do, and who want depth in two connected areas rather than specialising in just one. | A Humanities degree lets you study how people think, communicate, and make meaning through language, philosophy, religion, and culture. You choose from areas like linguistics, classical studies, and theology, and can combine subjects in ways that suit your interests rather than following a single major track. The co-op option lets you complete paid work terms alongside your studies. This program suits people drawn to big questions about human society and meaning, who want flexibility in their coursework, or who value real-world experience mixed with classroom learning. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.