One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — |
| What you study | Environmental StudiesGeologyPhysical Geography |
| What it is | Environmental Science is the study of how natural systems — including geology, weather patterns, and ecosystems — work and how human activities affect them. You'll take courses across earth science, geography, and environmental studies to understand environmental problems and solutions. The Co-op version requires you to complete paid work terms at environmental organizations or research facilities alongside your studies, giving you real workplace experience in the field. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.