3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80% | 75–80%“75–80% (regular and co-op)” | 80–87%“Low to Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Environmental StudiesGeologyPhysical Geography | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | Biological SciencesBiologyBiotechnologyChemistry |
| What it is | Environmental Science is the study of how natural systems — including geology, weather patterns, and ecosystems — work and how human activities affect them. You'll take courses across earth science, geography, and environmental studies to understand environmental problems and solutions. The Co-op version requires you to complete paid work terms at environmental organizations or research facilities alongside your studies, giving you real workplace experience in the field. | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | earth scienceenvironmental science |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | University of Ottawa on OUInfo | Carleton University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.