2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | — | 550 |
| What you study | GeologyInterdisciplinary StudiesPhysical GeographyPhysics | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | You study how Earth's materials, structures, and processes work by combining geology with physics — essentially learning the physics that explains what geologists observe in rocks, earthquakes, and planetary systems. This program differs from studying geology or physics alone because you'll apply physical principles directly to Earth science problems rather than studying them separately. It suits you if you're curious about how the planet works at a fundamental level and want flexibility to pursue either Earth science or physics-based careers. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.