2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–80%“70%; co-op 80%” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op) | — |
| First-year intakewhere published | — | 55 |
| What you study | GeologyHuman GeographyPhysical Geography | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | Geography is the study of Earth's physical features and human societies, from climate and landforms to cities and cultures. This program lets you choose between a standard degree and a co-op option, which includes paid work terms at organizations that use geographic knowledge. It suits people curious about how natural systems and people interact, and who want either a broad education or workplace experience alongside their studies. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | Applied to directly | environmental science |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | University of Ottawa on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Geology (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.