3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75%; co-op 80%” | 70% | 74–76% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U | MHF4USBI4USPH4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Environmental StudiesGeologyPhysical Geography | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Environmental StudiesGeologyMolecular Biology, BiochemistryOthers in Physical Sciences |
| What it is | You study how Earth's physical systems — rocks, soil, water, and climate — interact with living things and human activity. This program combines geology, geography, and environmental science rather than focusing on just one. The co-op option lets you do paid work terms with employers in the environmental or resource sector alongside your coursework, giving you real experience before you graduate. This suits people interested in understanding environmental problems and possibly working in conservation, resource management, or environmental consulting. | You study the science and management of forests, learning about tree biology, ecosystem health, soil, and sustainable harvesting practices. The co-op option lets you work for forestry companies or government agencies during your degree, giving you real workplace experience alongside your coursework. This program suits students who want hands-on work with forests and ecosystems rather than purely classroom-based environmental study. | A Science Major is a four-year degree where you study one science subject deeply — such as physics, biology, geology, or environmental science — along with complementary courses in math and other sciences. It differs from a specialized honours program in that you focus on breadth within your chosen field rather than pursuing a single narrow specialization. This program suits students who want solid grounding in a science discipline without committing to professional training like engineering or medicine. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | Lakehead University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Chemical and Physical Sciences73–80%+
- Environmental Science/Environmental Studies70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.