One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 75% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Yes
|
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Interdisciplinary StudiesMusicPhysics |
| What it is | You study music and physics together over five years, learning both how sound and music work scientifically and how to perform or compose music as an art. Unlike a regular music or physics degree, you complete a full curriculum in both fields rather than minoring in one, which means deeper training in each. This suits students genuinely interested in both disciplines and willing to commit to a demanding combined program. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.