2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80% | 80% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMDM4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | 129 | 330 |
| What you study | Biological SciencesHuman BiologyOthers in Subjects Related to Medicine | EconomicsFinanceHistoryInterdisciplinary Studies |
| What it is | You study the biology and chemistry of human bodies and disease, focusing on how cells, tissues, and organs work at a molecular level. This program is more lab and research-intensive than a general biology degree, preparing you for careers in medical research, diagnostics, or graduate studies in medicine or health sciences. It suits students who are curious about how the human body functions and want hands-on experience in scientific investigation before deciding on a health-care or research path. | A social sciences degree at King's combines the study of people, societies, and human behaviour through subjects like history, politics, economics, psychology, and sociology. You choose a major or specialization within one of these fields — for example, criminology, social work, or economics — and develop deep knowledge in that area while taking supporting courses across the social sciences. This program suits students curious about how societies work, why people act as they do, and what shapes institutions and policy. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | University of Ottawa on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.