2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70% | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | — | 550 |
| What you study | Computer ScienceEducation StudiesEnvironmental StudiesMathematics | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | You complete a bachelor's degree in a science subject — like computer science, mathematics, environmental studies, or psychology — while simultaneously earning your Ontario teaching certification in intermediate and senior divisions. Unlike a regular science degree, you graduate ready to teach your subject in high schools without needing a separate education program afterward. This suits people who know they want to teach a science or math subject and want to combine their training efficiently. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 9 published, 2 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Nipissing University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education/Science83–87%+
- Éducation concurrente avec Science – moyen/intermédiaire75%+
- Biology (BSc, iBSc)73–80%+
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.