4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“Min. 70%” | 80–87%“Low to Mid-80s” | 80–87%“Low to mid 80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMCV4U | ENG4UMCV4U | ENG4USBI4U |
| Choose one ofany of these satisfies it |
|
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 550 | 680 |
| What you study | Computer ScienceEnvironmental StudiesMathematicsPhysical Geography | Biological SciencesBiologyBiotechnologyChemistry | Animal ScienceAstronomyBiological SciencesChemistry | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | A Bachelor of Science is a four-year degree where you study science subjects in depth. You choose a major like Computer Science, Environmental Studies, Mathematics, Physical Geography, or Psychology, and take courses across your field plus some complementary subjects. It suits students who want a broad science education and plan to work in research, industry, education, or graduate studies related to their major. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. |
| The door tomajors you reach through it | biologycomputer scienceearth scienceenvironmental sciencelife sciencesmathematicssoftware engineeringstatistics | earth scienceenvironmental science | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | Applied to directly |
| Entrance awardsat this campus, by average | 9 published, 2 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Nipissing University on OUInfo | Queen's University on OUInfo | Western University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences (regular and co-op)73–80%+
- Biology (BSc, iBSc)73–80%+
- Bachelor of Science (BSc) General80–85%+
- Life Sciences (Regular/Co-op)80–83%+
- Bachelor of Science (BSc) Honours80–91%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.