One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“Min. 70%” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Social Work |
| What it is | You study how to help people and communities solve social problems — poverty, family conflict, mental health, abuse — through practical counselling, advocacy, and resource connection. This degree trains you specifically for the profession of social work, meaning you learn both theory and hands-on skills, with placement experience in real agencies. It suits people who want to work directly with vulnerable people and aren't looking for a research-focused or policy-only path. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 9 published, 2 with no applicationfrom 75%See them |
| Source | Nipissing University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.