2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 80–83%“Anticipated admission average of low-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | Bachelor of Arts, BA, Bachelor of Arts/Bachelor of Education, BA/BEd | — |
| First-year intakewhere published | 175 | 480 |
| What you study | Aboriginal StudiesClassical Greek StudiesClassical StudiesComparative Literary Studies | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies |
| What it is | In this program, you study an Arts subject — such as English, Economics, Drama, or Environmental Studies — while simultaneously earning your teaching qualification. Unlike a regular BA where you add teacher training after, you complete both degrees together over four years, so you graduate ready to teach your subject in Ontario schools. It suits students who know they want to teach a specific subject and want to combine their subject expertise with education training from the start. | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. |
| The door tomajors you reach through it | education | communicationsenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | None published by average | 5 published, 3 with no applicationfrom 75%See them |
| Source | Queen's University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.