3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87%“87%+” | 80–83%“Low 80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 655 | — | 150 |
| What you study | AccountingBusiness StudiesFinanceManagement Studies | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEconomicsFinance |
| What it is | Commerce is a broad business degree covering accounting, finance, management, and marketing alongside core business concepts. You'll study how organizations operate financially and strategically across different functions. It suits people who want a flexible business foundation before specializing, rather than committing to accounting or finance alone from day one. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. |
| The door tomajors you reach through it | accountingcommerce/businessfinancemarketing | commerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 4 published, 1 with no applicationfrom 80%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | Queen's University on OUInfo | Brock University on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.