4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid 80s” | 65%“65%+” | 70% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 400 | — | — | — |
| What you study | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | Computer GamesComputer ScienceSoftware Engineering | Artificial IntelligenceComputer GamesComputer ScienceInformation Systems | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | You study the design, development, and theory behind computer programs and systems — from artificial intelligence and game design to information management. This program lets you do paid work terms with employers alongside your classes, giving you real workplace experience before you graduate. It suits students who want hands-on industry experience early and are curious about how software and systems actually work in practice. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. |
| The door tomajors you reach through it | computer sciencesoftware engineering | computer science | computer science | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 7 published, 7 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Queen's University on OUInfo | Algoma University on OUInfo | Lakehead University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.