3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 70% | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering/Master of Business Administration, BEng/MBA | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | 800 | — | — |
| What you study | Aerospace EngineeringChemical EngineeringCivil EngineeringComputer Science | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringFacilities Management | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMechanical Engineering |
| What it is | Smith Engineering's common first year means you take the same core courses as all engineering students — math, physics, chemistry, and engineering fundamentals — before choosing a specialization like mechanical, civil, chemical, or aerospace engineering in second year. This delays your choice, letting you explore different engineering fields before committing. It suits students who know they want engineering but are unsure which branch fits them best. | You study a specialized branch of engineering — chemical, civil, electrical, mechanical, software, or another field — applying math and science to design and build real structures, systems, or software. The co-op option lets you alternate between classroom semesters and paid work terms at engineering companies, giving you industry experience before you graduate. This program suits students strong in math and physics who want hands-on learning and concrete career preparation. | You study mechanical engineering and computer science together over five years, combining courses in machine design, systems, and programming. Unlike separate degrees in each field, you learn how they integrate — for instance, designing machines controlled by software. The co-op requirement means you alternate between classroom and paid work terms in engineering or tech companies. This suits people drawn to both the physical and computational sides of building things. |
| The door tomajors you reach through it | engineering | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 6 published, 5 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Queen's University on OUInfo | Lakehead University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering I - Discovery Track87%+
- Engineering (BEng - Co-op available)80–87%+
- First Year Engineering80–87%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie chimique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.